Product | Standard Reference | Dia | Length |
---|---|---|---|
Hex Head bolt/screw | IS 1364/ISO 4014/4017/DIN 931/933/ASME B18.2.1 | M16 to M80 | 100 MM to 1000 MM |
High strength structural bolt | IS 3757 | M16 to M80 | 100 MM to 1000 MM |
Heavy hex structural bolt | ASME B18.2.3 | M16 to M80 | 100 MM to 1000 MM |
Hexagon fit bolt | IS 3640/DIN 609 | M16 to M80 | 100 MM to 1000 MM |
Hex socket head cap screw | ISO 4762/DIN 912/ANSI B 18.3 | M16 to M64 | 100 MM to 1000 MM |
Hex socket head cap screw with knurled head | IS 2269 | M16 to M64 | 100 MM to 1000 MM |
Low head cap screw | DIN 6912 | M16 to M64 | 100 MM to 1000 MM |
Hexagon socket countersunk head cap screw | DIN 7991 | M16 to M36 | 100 MM to 1000 MM |
Cylindrical countersunk screw | DIN 792 | M16 to M36 | 100 MM to 1000 MM |
Square head bolt | IS 2585/DIN 21346 | M16 to M80 | 100 MM to 1000 MM |
Threaded Rod | DIN 976 | M16 to M80 | 100 MM to 3000 MM |
Double ended stud | IS 1862/DIN 938/DIN 939/DIN 2509 | M16 to M80 | 100 MM to 3000 MM |
Taper pin with external thread | DIN 7977 | M16 to M80 | – |
Hex Nuts | ISO 4032/DIN 934 | M24 TO M80 | – |
Hex Thin Nuts | ISO 4035/DIN 439 | M24 TO M80 | – |
Nylock Nuts | ISO 10511/DIN 985 | M24 TO M80 | – |
High strength structural Nuts | IS 6623 | M24 TO M80 | – |
Heavy Hex Nuts | ASME B18.2.4 | M24 TO M80 | – |
Square Nuts | DIN 557 | M24 TO M80 | – |
Product | Diameter | Size Range (Length) | Property Class | |||
---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch / Grade | |
High Tensile Hex Head Screws/Bolts | M16 to M80 | 5/8" to 3.1/4" | 10 to 100 mm 10 to 1100 mm |
0.4" to 4" 0.3" to 43.3" |
8.8, 10.9, 12.9 | As per ISO, R, S, X, V & Grade 4.6, 8.8, 10.9, 12.9 |
High Tensile Hex Nuts | M24 to M80 | 1" to 3.1/4" | - | - | Gr.6, Gr10, Gr 2, Gr. 5, Gr. 8, etc | Gr.5, Gr.8, or R |
Stainless Steel SS-304 Hex Head Screws/Bolts | M16 to M80 | 5/8" to 3.1/4" | 10 to 100 mm 10 to 1000 mm |
0.4" to 4" 0.3" to 43.3" |
A2-50,70,80 BB A4-50,70,80 |
Equivalent Property Class 50,70,80 |
Stainless Steel SS-316 Hex Head Screws | M24 to M80 | 1" to 3.1/4" | 10 to 100 mm | 0.4" to 4" | A2-50,70,80 B8M Cl1 / Cl2 |
Equivalent Property Class |
High Tensile and Stainless Socket Head Cap Screws | M16 to M52 | 5/8" to 2" | 10 mm to 100 mm | 0.3" to 4.3" | 8.8, 10.9, 12.9 A2-70, A4-70 |
Equivalent Property Class |
High Tensile and Stainless Steel Fully Threaded Studs | M16 to M100 | 5/8" to 4" | 1 Meter, 2 Meter, 3 Meter | 3.2', 6', 9' | 8.7, 8.8, 10.9, A2-70, A4-70 | Equivalent Property Class |
Threaded Studs | Feet, 9 Feet | |||||
High Tensile and Stainless Steel Double Ended Studs | M16 to M100 | 5/8" to 4" | 50 mm to 750 mm | 1" to 30" | 8.8, 10.9, A2-70, A4-70 | Equivalent Property Class |
High Strength Structural Bolts, Nuts | M24 to M64 | 1" to 2.1/2" | 50 mm to 1100 mm | 1.1/2" to 43.3" | 8.8 S, 10.9 S | Or Equivalent Property Class |
Stud Bolts with 2 Heavy Hex Nuts | M24 to M100 | 1" to 4" | 25 mm to 3000 mm | 1" to 120" | As per Std eg. B7/B8/ B8M Cl1/Cl2 /B16 etc | |
Special Products | As per Customer Drawings/Samples and Specifications | |||||
Equivalent Standards | IS/ISO/DIN/BS/ANSI/ASME |